×
Unit | Bedroom | Bathroom | Type | Approx Sq Ft | Market Rent | Status | Available Date | |
---|---|---|---|---|---|---|---|---|
C8 | 2 | 1.5 | 2X15 | 1100 approx. sqft | $975 | Notice - Available | 02-10-2025 | Apply |
H8 | 2 | 1.5 | 2X15 | 1100 approx. sqft | $975 | Vacant - Leased | Available Now | Apply |
I4 | 2 | 1.5 | 2X15 | 1100 approx. sqft | $975 | Vacant - Leased | Available Now | Apply |
E8 | 2 | 1.5 | 2X15 | 1100 approx. sqft | $975 | Notice - Application Pending | 02-10-2025 | Apply |
M6 | 2 | 1.5 | 2X15 | 1100 approx. sqft | $975 | Notice - Leased | - | Apply |
Unit
Bedroom
Bathroom
Type
Approx Sq Ft
Market Rent
Status
Available Date