×
Unit | Bedroom | Bathroom | Type | Approx Sq Ft | Market Rent | Status | Available Date | |
---|---|---|---|---|---|---|---|---|
D7 | 2 | 1.5 | 2X15 | 1100 sqft | $925 | Vacant - Available | Available Now | Apply |
G4 | 2 | 1.5 | 2X15 | 1100 sqft | $925 | Vacant - Available | Available Now | Apply |
E6 | 2 | 1.5 | 2X15 | 1100 sqft | $925 | Vacant - Available | Available Now | Apply |
I4 | 2 | 1.5 | 2X15 | 1100 sqft | $925 | Notice - Leased | Available Now | Apply |
A8 | 2 | 1.5 | 2X15 | 1100 sqft | $925 | Notice - Leased | Available Now | Apply |
G8 | 2 | 1.5 | 2X15 | 1100 sqft | $925 | Notice - Leased | Available Now | Apply |
E5 | 2 | 1.5 | 2X15 | 1100 sqft | $925 | Notice - Leased | - | Apply |
Unit
Bedroom
Bathroom
Type
Approx Sq Ft
Market Rent
Status
Available Date