×
Unit | Bedroom | Bathroom | Type | Approx Sq Ft | Market Rent | Status | Available Date | |
---|---|---|---|---|---|---|---|---|
B6 | 2 | 1.5 | 2X15 | 1100 approx. sqft | $975 | Notice - Available | 10-10-2025 | Apply |
C5 | 2 | 1.5 | 2X15 | 1100 approx. sqft | $975 | Notice - Available | 04-10-2025 | Apply |
F3 | 2 | 1.5 | 2X15 | 1100 approx. sqft | $975 | Notice - Available | 04-10-2025 | Apply |
F5 | 2 | 1.5 | 2X15 | 1100 approx. sqft | $975 | Notice - Available | 04-10-2025 | Apply |
J2 | 2 | 1.5 | 2X15 | 1100 approx. sqft | $975 | Notice - Available | 02-10-2026 | Apply |
C2 | 2 | 1.5 | 2X15 | 1100 approx. sqft | $975 | Notice - Available | 03-10-2025 | Apply |
F2 | 2 | 1.5 | 2X15 | 1100 approx. sqft | $975 | Notice - Available | 03-10-2025 | Apply |
L7 | 2 | 1.5 | 2X15 | 1100 approx. sqft | $975 | Notice - Available | 03-10-2025 | Apply |
M4 | 2 | 1.5 | 2X15 | 1100 approx. sqft | $975 | Notice - Available | 03-10-2025 | Apply |
D2 | 2 | 1.5 | 2X15 | 1100 approx. sqft | $975 | Notice - Leased | 03-10-2026 | Apply |
Unit
Bedroom
Bathroom
Type
Approx Sq Ft
Market Rent
Status
Available Date