×
Unit | Bedroom | Bathroom | Type | Approx Sq Ft | Market Rent | Status | Available Date | |
---|---|---|---|---|---|---|---|---|
C7 | 2 | 1.5 | 2X15 | 1100 approx. sqft | $975 | Notice - Application Pending | 07-10-2025 | Apply |
F6 | 2 | 1.5 | 2X15 | 1100 approx. sqft | $975 | Notice - Leased | 07-10-2025 | Apply |
A1 | 2 | 1.5 | 2X15 | 1100 approx. sqft | $975 | Notice - Leased | 06-10-2025 | Apply |
B4 | 2 | 1.5 | 2X15 | 1100 approx. sqft | $975 | Notice - Application Pending | 06-10-2025 | Apply |
A5 | 2 | 1.5 | 2X15 | 1100 approx. sqft | $975 | Notice - Available | 05-10-2025 | Apply |
B2 | 2 | 1.5 | 2X15 | 1100 approx. sqft | $975 | Notice - Available | 05-10-2025 | Apply |
B8 | 2 | 1.5 | 2X15 | 1100 approx. sqft | $975 | Notice - Available | Available Now | Apply |
L4 | 2 | 1.5 | 2X15 | 1100 approx. sqft | $975 | Notice - Available | 05-10-2025 | Apply |
M3 | 2 | 1.5 | 2X15 | 1100 approx. sqft | $975 | Notice - Leased | Available Now | Apply |
F5 | 2 | 1.5 | 2X15 | 1100 approx. sqft | $975 | Vacant - Leased | Available Now | Apply |
Unit
Bedroom
Bathroom
Type
Approx Sq Ft
Market Rent
Status
Available Date